Countries Ranking

The best IsDB member countries for business, 2021*  

Country Ranking Distance to Frontier Score GDP (in millions of USD) Population (in millions)
Afghanistan 170 45.73 21,172 38.9
Albania 73 66.68 13,162 2.9
Algeria 143 53.73 214,756 43.1
Azerbaijan 15 74.77 52,567 10.1
Bahrain 33 71.07 32,547 1.7
Bangladesh 168 46.73 284,056 164.6
Benin 157 49.61 9,123 12.3
Bosnia and Herzegovina 69 67.34 16,505 3.3
Burkina Faso 153 50.28 17,515 21.3
Cameroon 182 44.72 36,914 26.5
Chad 187 43.06 13,472 16.9
Comoros 180 44.84 1,202 0.9
Cote d'Ivoire 157 49.61 42,873 26.3
Djibouti 156 49.87 2,059 0.9
Egypt 128 55.19 354,722 101.3
Gabon 163 47.77 21,527 2.1
Gambia 169 46.72 1,312 2.5
Guinea 181 44.61 11,725 13.5
Guinea-Bissau 169 46.72 1,312 2.5
Guyana 75 66.17 4,067 0.8
Indonesia 73 66.68 1,096,307 273.5
Iran 146 53.18 473,143 84.5
Iraq 162 48.28 230,566 40
Jordan 78 65.78 37,986 10.5
Kazakhstan 35 70.77 232,739 18.8
Kuwait 62 68.34 202,591 4.5
Kyrgyz Republic 84 64.61 9,656 6.5
Lebanon 118 59.87 58,963 6.9
Libya 167 46.78 68,497 6.8
Maldives 121 59.23 4,739 0.5
Mali 183 44.34 18,973 20
Mauritania 176 45.06 4,917 5.6
Mauritius 32 71.07 15,045 1.3
Morocco 92 63.87 118,642 36.4

*World Bank’s Ease of Doing Business Index